REDBAENK - Váš partner pro fúze, akvizice a prodej firem
Společnost REDBAENK se specializuje na poradenství při nákupu a prodeji firem na trzích v České republice a na Slovensku (akvizice, fúze, fúze a akvizice, M&A, prodej firem). REDBAENK disponuje týmem odborníků v corporate finance, specialistů na prodej podniků, kteří mají rozsáhlé a dlouholeté zkušenosti z úspěšně realizovaných transakcí.
REDBAENK je zároveň členem IMAP – největší a nejdéle fungující globální sítě poradců specializovaných na fúze a akvizice firem střední velikosti (mid-market M&A). Více než 800 dealmakerů a analytiků v 70 kancelářích ve více než 30 zemích po celém světě představuje významný potenciál, který může zákazník společnosti REDBAENK získat na svou stranu a jejich prostřednictvím oslovit globální trh při prodeji firmy.
Konference v Číně
Jarní konference IMAP proběhne na konci března v Pekingu. Součástí konference bude “IMAP Global Investment Summit”, který proběhne 29.3. za účasti sto padesáti čínských firem zajímajících se o investice v Evropě a Severní Americe.
Globální dosah s IMAP
IMAP nabízí svým klientům unikátní kombinaci globálního dosahu a znalosti lokálního prostředí. Za posledních deset let IMAP partneři úspěšné dokončili transakce v celkové hodnotě 70 miliard dolarů.
Aktuální informace
4. Q 2011: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 23.12.2011 | Engineering Services in Public Transportation – Brazil, Sales: not disclosed
- 21.12.2011 | TPE Compounds Manufacturer – Germany, Sales: USD 60mn
- 20.12.2011 | Handling services Airport in Balic-Cracow – Poland, Sales: USD 13mn
- 19.12.2011 | Car distributor – Belgium, Sales: not disclosed
- 15.12.2011 | Restaurant operator and franchisor – USA, Sales: USD 90mn
- 15.12.2011 | Restaurant operator and franchisor – USA, Sales: not disclosed
- 11.12.2011 | Provides marketing solutions – USA, Sales: not disclosed
- 08.12.2011 | Importer and wholesaler of healthcare products – Finland, Sales: USD 8mn
- 05.12.2011 | Manufacturer of audio products – USA, Sales: not disclosed
- 28.11.2011 | Software publisher for local authorities – France, Sales: USD 6mn
- 28.11.2011 | Software developer for field force automation – UK, Sales: not disclosed
- 26.11.2011 | Tax division of listed company – UK, Sales: not disclosed
- 24.11.2011 | Marketing communications and sales professional – Finland, Sales: USD 3mn
- 23.11.2011 | Electronic payment services – USA, Sales: not disclosed
- 15.11.2011 | Automotive components foundry – China, Sales: not disclosed
- 11.11.2011 | Technology and Operations Consultancy – UK, Sales: USD 10mn
- 09.11.2011 | Industrial maintenance service provider – Canada, Sales: not disclosed
- 07.11.2011 | Asset Management – Canada, Sales: not disclosed
- 03.11.2011 | Biotechnology – Pharmaceuticals – India, Sales: USD 29mn
- 02.11.2011 | Architecture & Engineering – Belgium, Sales: not disclosed
- 31.10.2011 | Producer of flexible foil solutions – Netherlands, Sales: not disclosed
- 20.10.2011 | Telecommunications Services – Bosnia and Herzegovina, Sales: not disclosed
- 19.10.2011 | Healthcare and Patient Services – USA, Sales: not disclosed
- 14.10.2011 | Electrical works – France, Sales: not disclosed
- 14.10.2011 | Healthcare, Hospital – Turkey, Sales: not disclosed
- 12.10.2011 | Automobiles and Components – Denmark, Sales: USD 36mn
- 11.10.2011 | Real Estate – Brazil, Sales: not disclosed
- 10.10.2011 | Cooled meat products – Czech Republic, Sales: USD 91mn
- 10.10.2011 | Meat products retail chain – Czech Republic, Sales: not disclosed
- 10.10.2011 | Meat products retail chain – Czech Republic, Sales: not disclosed
- 10.10.2011 | Meat products processing plant – Czech Republic, Sales: not disclosed
- 10.10.2011 | Meat products processing plant – Czech Republic, Sales: not disclosed
- 10.10.2011 | Primary care physician network and services – USA, Sales: not disclosed
- 10.10.2011 | Manufacture commercial cleaning – USA, Sales: not disclosed
- 07.10.2011 | Internet based high fashion retailer – Turkey, Sales: not disclosed
- 03.10.2011 | Retail shop chain – Finland, Sales: USD 46mn
- 03.10.2011 | Mortgage Processing Services – USA, Sales: not disclosed
- 03.10.2011 | Provides engineering design – USA, Sales: not disclosed
3. Q 2011: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.09.2011 | Transportation and Infrastructure – USA, Sales: USD 64mn
- 30.09.2011 | Wholesale distributor of automation systems – USA, Sales: USD 11mn
- 30.09.2011 | Internet Software and Services – USA, Sales: not disclosed
- 23.09.2011 | Gaming machines operator – Czech Republic, Sales: not disclosed
- 23.09.2011 | Retail chain – Bosnia and Herzegovina, Sales: USD 26mn
- 20.09.2011 | Supplier of machined metal components – Sweden, Sales: USD 6mn
- 15.09.2011 | Energy and Power, Petrochemicals – China, Sales: USD 6500mn
- 14.09.2011 | Construction machinery operator – Norway, Sales: not disclosed
- 13.09.2011 | Electronic Security Services – Turkey, Sales: not disclosed
- 12.09.2011 | Processor of animal waste – Romania, Sales: not disclosed
- 03.09.2011 | Laundry services – Netherlands, Sales: not disclosed
- 02.09.2011 | Producer of labels – Sweden, Sales: USD 85mn
- 02.09.2011 | Distributor of automotive spare parts – Slovak Republic, Sales: not disclosed
- 02.09.2011 | Collection of 5 Venture Capital Mutual Funds – Canada, Sales: not disclosed
- 01.09.2011 | High technology, Computers and Peripherals – UK, sales: USD 59mn
- 01.09.2011 | Steel industrials – USA, Sales: not disclosed
- 01.09.2011 | Library sector – UK, Sales: not disclosed
- 31.08.2011 | Financials, asset management – UK, Sales: not disclosed
- 31.08.2011 | Chemical Distributor – Brazil, Sales: not disclosed
- 31.08.2011 | Hygienic films manufacturer – Brazil, Sales: USD 52mn
- 31.08.2011 | Screw Ball Producer – Czech Republic, Sales: not disclosed
- 19.08.2011 | Real estate company – Finland, Sales: USD 1mn
- 18.08.2011 | Hi-Tech Software – Brazil, Sales: not disclosed
- 17.08.2011 | Biodegradable Materials – Switzerland, Sales: not disclosed
- 16.08.2011 | Cooling Equipment Services – Sweden, Sales: not disclosed
- 11.08.2011 | Marketing & Communications – UK, Sales: not disclosed
- 11.08.2011 | Fuels Supplier – Belgium, Sales: USD 290mn
- 04.08.2011 | Heavy Machinery Components – Switzerland, Sales: not disclosed
- 01.08.2011 | Aluminium Sheets Manufacturer – USA, Sales: USD 881mn
- 18.07.2011 | Recruitment Services – UK, Sales: not disclosed
- 15.07.2011 | Kitchen Design – Argentina, Sales: USD 2mn
- 04.07.2011 | Aerospace Parts Manufacturer – UK, Sales: not disclosed
2. Q 2011: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.06.2011 | Internet Services Provider – Canada, Sales: not disclosed
- 21.06.2011 | Healthcare Distribution – Hungary, Sales: not disclosed
- 20.06.2011 | Technical Consultancy Services – Norway, Sales: not disclosed
- 13.06.2011 | Industrial Blades Manufacturing – USA, Sales: not disclosed
- 07.06.2011 | Dried Fruits and Nuts Importer – UK, Sales: USD 225mn
- 31.05.2011 | PVC Products Manufacturing – Poland, Sales: USD 74mn
- 27.05.2011 | Computer Accesories Distribution – Ireland, Sales: not disclosed
- 24.05.2011 | Education Provider – UK, Sales: not disclosed
- 13.05.2011 | Meat Wholesale – Denmark, Sales: USD 27mn
- 12.05.2011 | Consumer Loans provider – USA, Sales: USD 803mn
- 05.05.2011 | Tires Retail – USA, Sales: not disclosed
- 05.05.2011 | Confectionery manufacturing – USA, Sales: not disclosed
- 02.05.2011 | Fashion Clothes – Denmark, Sales: USD 18mn
- 28.04.2011 | Travel Services – Sri Lanka, Sales: USD 100mn
- 19.04.2011 | Compounding Equipment – Switzerland, Sales: USD 13mn
- 11.04.2011 | Emergency Lights – Sweden, Sales: USD 5.5mn
- 07.04.2011 | Mining Development – Norway, Sales: not disclosed
- 04.04.2011 | Engineering Equipment – Germany, Sales: USD 6mn
1. Q 2011: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.03.2011 | Printing and Document Management – Finland, Sales: USD 12mn
- 29.03.2011 | Oil&Gas Industry Equipment – Netherlands, Sales: USD 185mn
- 22.03.2011 | Pet Food Manufacturer – Hungary, Sales: not disclosed
- 18.03.2011 | Specialized Hospitality Software – UK, Sales: USD 18mn
- 18.03.2011 | Medical Devices – UK, Sales: not disclosed
- 09.03.2011 | Grass Service – UK, Sales: not disclosed
- 08.03.2011 | Medical Devices – Switzerland, Sales: not disclosed
- 03.03.2011 | Industrial equipment designer – Canada, Sales: not disclosed
- 01.03.2011 | Metal sheets manufacturing – Sweden, Sales: USD 8.5mn
- 28.02.2011 | Contracting company – UK, Sales: not disclosed
- 23.02.2011 | Chemicals production – Belgium, Sales: not disclosed
- 22.02.2011 | Healthcare distributor – USA, Sales: not disclosed
- 22.02.2011 | Modular Buildings – Denmark, Sales: USD 7.5mn
- 18.02.2011 | Pharmaceuticals – Netherlands, Sales: not disclosed
- 17.02.2011 | Handbags Retailer – UK, Sales: not disclosed
- 11.02.2011 | Handcrafting of Silver Ornaments – Finland, Sales: USD 0.5mn
- 01.02.2011 | Fine Chemicals Manufacturer – UK, Sales: not disclosed
- 01.02.2011 | Medical Devices Manufacturer – USA, Sales: not disclosed
- 28.01.2011 | Generic Pharmaceutics – Croatia, Sales: not disclosed
- 28.01.2011 | Supply and Distribution Services – USA, Sales: not disclosed
- 24.01.2011 | Chocolate Manufacturer – Turkey, Sales: not disclosed
- 21.01.2011 | Home Furnishings – France, Sales: USD 13mn
- 18.01.2011 | Textile Design and Distribution – France, Sales: USD 5mn
- 11.01.2011 | Specialty Chemicals – Argentina, Sales: USD 30mn
- 11.01.2011 | Pharmaceuticals – France, Sales: USD 7.5mn
- 10.01.2011 | Prefabricated Concrete – Denmark, Sales: USD 42mn
- 05.01.2011 | Healthcare Services – Brazil, Sales: not disclosed
- 01.01.2011 | Environmental Control Products – USA, Sales: USD 7.5mn
4. Q 2010: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 31.12.2010 | Software Development – Denmark, Sales: USD 8.5mn
- 29.12.2010 | Aluminium Foundry – France, Sales: not disclosed
- 23.12.2010 | Drilling Supply Distributor – USA, Sales: not disclosed
- 22.12.2010 | Real Estate Development – Brazil, Sales: USD 60mn
- 18.12.2010 | Children Clothing Retail – Turkey, Sales: not disclosed
- 17.12.2010 | Digital Printing – France, Sales: USD 3mn
- 17.12.2010 | Bread & Pastries Manufacturer – France, Sales: USD 20mn
- 15.12.2010 | Rail Product Manufacturer – USA , Sales: USD 103mn
- 14.12.2010 | Synthetic Rubber Manufacturer – China, Sales: not disclosed
- 10.12.2010 | Insurance Company – Ireland, Sales: not disclosed
- 09.12.2010 | Banking Institution – Costa Rica, Sales: not disclosed
- 09.12.2010 | Steel Producer – Netherlands, Sales: USD 460mn
- 09.12.2010 | Asset Management Company – Canada, Sales: not disclosed
- 07.12.2010 | Retail Pharmacies – USA, Sales: USD 89mn
- 03.12.2010 | Senior Facilities – Belgium, Sales: not disclosed
- 02.12.2010 | Private Security Services – Croatia, Sales: USD 17mn
- 01.12.2010 | Rehabilitation Technology – USA, Sales: USD 57mn
- 01.12.2010 | Entertainment Software Distribution – Japan , Sales: not disclosed
- 26.11.2010 | IT Hosting Services – Belgium, Sales: not disclosed
- 25.11.2010 | Cosmetics Retailer – UK, Sales: not disclosed
- 25.11.2010 | Potatoes Producer – Netherlands, Sales: USD 60mn
- 24.11.2010 | Electronic Waste Handling – Denmark, Sales: USD 7mn
- 19.11.2010 | ERP Software Supplier – UK, Sales: not disclosed
- 16.11.2010 | Cartoon Textile Distribution – Czech Republic, Sales: USD 3mn
- 16.11.2010 | Processed Meat Producer – Belgium, Sales: USD 12,5mn
- 15.11.2010 | Electric Heating Designer – Denmark, Sales: USD 16mn
- 15.11.2010 | Discount Stores Operator – Canada, Sales: USD 96mn
- 01.11.2010 | Electronic Components Retailer – Finland, Sales: USD 6mn
- 01.11.2010 | Distributor of Agri Commodities – UK, Sales: USD 77mn
- 01.11.2010 | Technical Equipment Supplier – Finland, Sales: USD 13mn
- 28.10.2010 | Bookstore Chain – Norway, Sales: USD 135mn
- 26.10.2010 | Industrial Equipment Manufacturer – Denmark, Sales: USD 12mn
- 18.10.2010 | Windows and Doors Producer – Belgium, Sales: USD 17mn
- 18.10.2010 | ERP Software Provider – Germany, Sales: not disclosed
- 12.10.2010 | Newborn Care Devices – Argentina, Sales: USD 46mn
- 08.10.2010 | Fresh Meat Producer – Belgium, Sales: USD 76mn
- 07.10.2010 | Machinery Manufacturing – China, Sales: not disclosed
- 04.10.2010 | CNC Machining – Germany, Sales: USD 13mn
3. Q 2010: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.09.2010 | Fruit and Vegetables Distribution – Denmark, Sales: USD 70mn
- 30.09.2010 | Specialized Software Developer – Denmark, Sales: USD 3,5mn
- 30.09.2010 | Dried Fruits Distributor – Denmark, Sales: USD 69mn
- 27.09.2010 | Processed Food Producer – India, Sales: not disclosed
- 24.09.2010 | Telecoms Services Reseller – UK, Sales: not disclosed
- 13.09.2010 | Chemicals Distributor – Czech Republic, Sales: not disclosed
- 12.09.2010 | Commodity Chemicals Distributor – Czech Republic, Sales: USD 42mn
- 10.09.2010 | Aero Space Manufacturer – China, Sales: not disclosed
- 18.08.2010 | Home Improvement Retailer – Denmark, Sales: USD 40mn
- 17.08.2010 | Computers Supplier – Canada, Sales: USD 61mn
- 12.08.2010 | IT Consulting Services – Belgium, Sales: USD 7,5mn
- 06.08.2010 | IT System Integrator – Hungary, Sales: USD 4mn
- 02.08.2010 | Exhaust Systems Manufacturer – Germany, Sales: USD 16mn
- 30.07.2010 | E-Commerce – Turkey, Sales: not disclosed
- 29.07.2010 | Meat Processor – Finland, Sales: USD 12mn
- 13.07.2010 | Blow Molding – France, Sales: USD 6,5mn
- 06.07.2010 | Telecommunications – Canada, Sales: USD 17mn
- 05.07.2010 | Transport and Logistics – Sweden, Sales: USD 8mn
- 02.07.2010 | Direct Mailing – UK, Sales: USD 9mn
- 01.07.2010 | Optical Network Components Distributor – Finland, Sales: not disclosed
- 01.07.2010 | Security Systems Manufacturer – Netherlands, Sales: USD 7,5mn
- 01.07.2010 | Restaurant Chain – Brazil, Sales: not disclosed
2. Q 2010: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.06.2010 | Logistics Outsourcing – France, Sales: USD 7mn
- 30.06.2010 | Packaging Products and Services – France, Sales: USD 5mn
- 30.06.2010 | IT Consulting Services – Austria, Sales: not disclosed
- 28.06.2010 | Electric Motors Maufacturer – Sweden, Sales: USD 26mn
- 21.06.2010 | Prefabricated Concrete Products – Sweden, Sales: USD 11mn
- 18.06.2010 | Wood Structures Manufacturer – Czech Republic, Sales: not disclosed
- 17.06.2010 | Medical Devices Manufacturer – UK, Sales: USD 74mn
- 15.06.2010 | Home Improvement Retail – Norway, Sales: not disclosed
- 01.06.2010 | Trucks and Buses Dealer – Brazil, Sales: USD 200mn
- 27.05.2010 | Consumer Pet Product – Canada, Sales: USD 34mn
- 21.05.2010 | Sleep disorder diagnostics and related DME sales – USA, Sales: not disclosed
- 17.05.2010 | The leading Croatian systems integrator – Croatia, Sales: USD 45,7mn
- 17.05.2010 | Generic pharma company – Canada, Sales: not disclosed
- 14.05.2010 | Manufacturer of telecommunications components – USA, Sales: USD 25mn
- 10.05.2010 | Leading systems automation engineering comp. – Croatia, Sales: USD 25mn
- 07.05.2010 | Manufacturer of precision machined parts. – USA, Sales: not disclosed
- 05.05.2010 | Supplier of hydro-mechanical equipment – Canada, Sales: not disclosed
- 03.05.2010 | Transportation engineering and consulting firm – USA, Sales: USD 93mn
- 01.05.2010 | Metal constructions: air batteries, piping skids – Belgium, Sales: USD 10mn
- 27.04.2010 | Web-based retail shop, soccer products – Denmark, Sales: USD 5,8mn
- 16.04.2010 | Advertising Agency – Ireland, Sales: USD 39mn
- 07.04.2010 | Specialist Chemicals & Systems – United Kingdom, Sales: not disclosed
- 01.04.2010 | IT E-tailer – Netherlands, Sales: not disclosed
- 01.04.2010 | Start-up house building – United Kingdom, Sales: not disclosed
1. Q 2010: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 18.03.2010 | Manufacturer of high-end collect. ornaments – Poland, Sales: not disclosed
- 16.03.2010 | Industrial safety distributor – United States, Sales: not disclosed
- 05.03.2010 | Manufacturer of private label cosmetics – UK, Sales: not disclosed
- 01.03.2010 | Group of amusement and entertainment museums – DK, Sales: 3 mn USD
- 26.02.2010 | Direct mail & fulfillment – Netherlands, Sales: 5,2 mn USD
- 26.02.2010 | Manufacturing & sale of luxury furniture – Italy, Sales: 21 mn USD
- 23.02.2010 | UK's leading supplier of PVC extrustions – United Kingdom, Sales: 84 mn USD
- 17.02.2010 | Provider of intra and local area networks – Finland, Sales: 12,1 mn USD
- 12.02.2010 | Value-added distributor of mobile solutions – Hungary, Sales: not disclosed
- 08.02.2010 | Builders Merchant specialising in Water products – UK, Sales: not disclosed
- 04.02.2010 | Refurbishing, rehabilitation in social housing – France, Sales: 24,8 mn USD
- 01.02.2010 | Installation of photovoltaic energy supply systems – Belgium, Sales: not disclosed
- 28.01.2010 | Metal processing for industrial constructions – Poland, Sales: not disclosed
- 28.01.2010 | Distributor of industrial scale & balance lines – United States, Sales: not disclosed
- 20.01.2010 | Light Metrology Products – United States, Sales: 4,3 mn USD
- 19.01.2010 | Wind energy developer and operator – Costa Rica, Sales: 7 mn USD
- 18.01.2010 | Established Supplier of Fastening Products – Sweden, Sales: 7 mn USD
- 15.01.2010 | Distributor of cleaning articles – Denmark, Sales: 8,1 mn USD
- 13.01.2010 | Manufacturer of Air/Water Heat Pumps – France, Sales: not
disclosed
4. Q 2009: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 31.12.2009 | Largest private label hand tool manufacturer in US – United States, Sales: 65 mn USD
- 31.12.2009 | N/A – Mexico, Sales: not disclosed
- 31.12.2009 | Manufactures actuators for diverse industries – United States, Sales: not disclosed
- 23.12.2009 | Water treatment solutions – Sweden, Sales: 0,8 mn USD
- 23.12.2009 | Springs for Aerospace – United States, Sales: 4,5 mn USD
- 23.12.2009 | Software for Management of Media Firms – United States, Sales: 5 mn USD
- 23.12.2009 | Bakery and confectionery – Germany, Sales: not disclosed
- 22.12.2009 | Microsoft Software Payment Solutions – Denmark, Sales: 1,2 mn USD
- 22.12.2009 | Work site services of diamond drilling etc. – Finland, Sales: 3,5 mn USD
- 22.12.2009 | Home Health Benefit Management – United States, Sales: not disclosed
- 21.12.2009 | Mnfr of high-presure die casting dies & inj. molds – Canada, Sales: not disclosed
- 18.12.2009 | Transportations services company – United States, Sales: not disclosed
- 17.12.2009 | Jewelry design und retail chain – Germany, Sales: 200 mn USD
- 17.12.2009 | Consulting and engineering services – Norway, Sales: not disclosed
- 16.12.2009 | Home Care Services – Denmark, Sales: not disclosed
- 10.12.2009 | Distribution of books and ELT materials – France, Sales: 5 mn USD
- 08.12.2009 | Local newspaper – Ireland, Sales: not disclosed
- 02.12.2009 | Retailer of maritime apparel and accessories – Croatia, Sales: 4 mn USD
- 02.12.2009 | Retail Bank – Germany, Sales: 55 mn USD
- 02.12.2009 | Chain of snack and coffee restaurant franchises – Brazil, Sales: not disclosed
- 01.12.2009 | Ticketing Services – Japan, Sales: 1003,55 mn USD
- 01.12.2009 | infrastucture designing – roads – Poland, Sales: not disclosed
- 01.12.2009 | Engineering consulting firm – Canada, Sales: not disclosed
- 30.11.2009 | Medical Transcription Service – United States, Sales: not disclosed
- 30.11.2009 | Kidney Dialysis Services – United States, Sales: not disclosed
- 23.11.2009 | Post-secondary education institution – United States, Sales: 79,3 mn USD
- 20.11.2009 | Import of medical and pharmaceutical goods – Norway, Sales: 1,7 mn USD
- 20.11.2009 | Install & service of gas heaters, air conditioning – France, Sales: 4 mn USD
- 18.11.2009 | Exploration and mine site laboratory services – Sweden, Sales: not disclosed
- 17.11.2009 | international institutional communication (EU) – Belgium, Sales: 35 mn USD
- 16.11.2009 | Outpatient Rehab Services – United States, Sales: not disclosed
- 13.11.2009 | Building Control Solutions Provider – United Kingdom, Sales: not disclosed
- 12.11.2009 | Manufacturer of transformers and coils – Denmark, Sales: 12,348 mn USD
- 10.11.2009 | Engineering and Equipment Sevice Providers – Costa Rica, Sales: 50 mn USD
- 05.11.2009 | Supplier for wind turbine industry – Denmark, Sales: not disclosed
- 04.11.2009 | Operator of health related businesses – United States, Sales: not disclosed
- 04.11.2009 | Producer of non-cross-linked polyolefin foams – Germany, Sales: not disclosed
- 03.11.2009 | Videoconferencing and IP telephony provider – Finland, Sales: 5,9 mn USD
- 30.10.2009 | HPI Ltd supplies medical gloves and instruments – Ireland, Sales: not disclosed
- 30.10.2009 | Water Infrastructure – United States, Sales: not disclosed
- 29.10.2009 | Luxury destination club – United States, Sales: 44,5 mn USD
- 28.10.2009 | Construction – France, Sales: not disclosed
- 27.10.2009 | Power Sector construction & maintenance contractor – Ireland, Sales: 40 mn USD
- 21.10.2009 | Sports and Leisurewear Brand – China, Sales: 240 mn USD
- 21.10.2009 | Luxury Coach Holiday operator – United Kingdom, Sales: not disclosed
- 21.10.2009 | Temporary Staffing – focused on healthcare – Denmark, Sales: not disclosed
- 15.10.2009 | Heavy Excavating – United States, Sales: not disclosed
- 15.10.2009 | Analytical testings services – Canada, Sales: not disclosed
- 15.10.2009 | Product design and engineering services – India, Sales: not disclosed
- 09.10.2009 | Electronics developer and manufacturer – Canada, Sales: not disclosed
- 06.10.2009 | Distributor of basic textile and hosiery – Belgium, Sales: 13,5 mn USD
- 02.10.2009 | Founded in 1986, Superior Quality Foods, Inc. ( SQ – United States, Sales: 40 mn USD
- 01.10.2009 | Information technology services provider – United States, Sales: 20,5 mn USD
- 01.10.2009 | Security Products & Services / Alarm Monitoring – United States, Sales: 54 mn USD
- 01.10.2009 | Utility Cost Engineering – United States, Sales: not disclosed
- 01.10.2009 | Laboratory analysis services – Norway, Sales: not disclosed
3. Q 2009: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.09.2009 | Oil & Gas Equipment and Services – United States, Sales: 226,4 mn USD
- 29.09.2009 | Maintenance company in the telecom business – Sweden, Sales: 4 mn USD
- 28.09.2009 | Electronic engieneering – Germany, Sales: 9,6 mn USD
- 28.09.2009 | B2B Office Products Distributor – Canada, Sales: 50 mn USD
- 25.09.2009 | Healthcare Linen & Uniform Rental – United States, Sales: 23 mn USD
- 23.09.2009 | Outsourcing and staffing – Belgium, Sales: not disclosed
- 21.09.2009 | Production of aluminium constructions – Belgium, Sales: 5 mn USD
- 18.09.2009 | Dental equipment – Italy, Sales: 3,8 mn USD
- 18.09.2009 | Leading e-commerce retailer – United Kingdom, Sales: 90 mn USD
- 15.09.2009 | Manufacturer of Air/Water Heat Pumps – France, Sales: 11,082 mn USD
- 15.09.2009 | Fabrication of milk products – France, Sales: not disclosed
- 14.09.2009 | PHOTOVOLTAIC SOLAR INSTALLATION – France, Sales: 1,737 mn USD
- 11.09.2009 | Household Chemical Products Manufacturer – Japan, Sales: not disclosed
- 10.09.2009 | IT peripherals distributor – United Kingdom, Sales: 40 mn USD
- 10.09.2009 | Retailer of big and tall clothing for men – United Kingdom, Sales: not disclosed
- 08.09.2009 | Machine tool Manufacturer – China, Sales: 5 mn USD
- 02.09.2009 | Retail, Garden center – France, Sales: 4,5 mn USD
- 01.09.2009 | IT hardware manufacturer – Netherlands, Sales: 70 mn USD
- 01.09.2009 | Online retailer of Gifts and Experience – United Kingdom, Sales: not disclosed
- 31.08.2009 | Design and construction of heat transfer equipment – Belgium, Sales: 8 mn USD
- 31.08.2009 | Printing Operations of leading multimedia group – Spain, Sales: 50 mn USD
- 27.08.2009 | Construction Materials Retail – Costa Rica, Sales: 130 mn USD
- 25.08.2009 | ICT – Belgium, Sales: 22 mn USD
- 21.08.2009 | Transportation component assembly/design – United States, Sales: not disclosed
- 21.08.2009 | Provider of oursourced business svcs & technology – United Kingdom, Sales: not disclosed
- 20.08.2009 | Provider of certification exam preparation courses – United States, Sales: not disclosed
- 17.08.2009 | Food processing equipment – Denmark, Sales: not disclosed
- 14.08.2009 | IT services company – Spain, Sales: 75 mn USD
- 14.08.2009 | metal manufacturing, assembly – Hungary, Sales: not disclosed
- 13.08.2009 | Manfacturer of plastic closures and dispensers – Netherlands, Sales: not disclosed
- 12.08.2009 | Services – Sweden, Sales: 12 mn USD
- 12.08.2009 | Apple Producer and Processer – Brazil, Sales: 23,18 mn USD
- 12.08.2009 | Production of pre-cast concrete – Hungary, Sales: not disclosed
- 12.08.2009 | Services – Sweden, Sales: not disclosed
- 06.08.2009 | Thermoforming and conditioning for medical sector – France, Sales: 2,5 mn USD
- 06.08.2009 | Building Products Distributor – United States, Sales: not disclosed
- 31.07.2009 | Kids Fashion – Belgium, Sales: not disclosed
- 29.07.2009 | Manufacturing of fire places – France, Sales: 22,5 mn USD
- 29.07.2009 | Industrial services and custom fabrication – Canada, Sales: 100 mn USD
- 20.07.2009 | Planning and decision tool for oil&gas reservoirs – Norway, Sales: not disclosed
- 17.07.2009 | Distribution of logistics equipment. – United States, Sales: 5,1252 mn USD
- 16.07.2009 | Power Generation – Canada, Sales: 166 mn USD
- 16.07.2009 | Book Retailer – United Kingdom, Sales: not disclosed
- 14.07.2009 | Fire protection contractor – United States, Sales: not disclosed
- 10.07.2009 | Manufacturer of Cleaning Products – France, Sales: 25 mn USD
- 10.07.2009 | Ship repairer – United Kingdom, Sales: 120 mn USD
- 07.07.2009 | Chain of schools (K12) and learning system – Brazil, Sales: 26 mn USD
- 06.07.2009 | automotive roll former – United States, Sales: 12 mn USD
- 02.07.2009 | Catalog Mail-order Services – Japan, Sales: 63,97 mn USD
- 01.07.2009 | Food processing equipment – Denmark, Sales: 12 mn USD
- 01.07.2009 | Professional kitchen rental – France, Sales: not disclosed
- 01.07.2009 | PRODUCED TRIPE BUTCHERS – France, Sales: not disclosed
2 Q 2009: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.06.2009 | Supplier of workwear to corporates – United Kingdom, Sales: not disclosed
- 30.06.2009 | Agricultural Chemicals Analysis – Japan, Sales: not disclosed
- 30.06.2009 | Healthcare/Imaging – United States, Sales: not disclosed
- 29.06.2009 | Producer of Biomass plants – Denmark, Sales: 17,5 mn USD
- 22.06.2009 | Supplier of leather dyestuffs – Germany, Sales: not disclosed
- 17.06.2009 | Healthcare – United States, Sales: 392,3 mn USD
- 15.06.2009 | Supplies multiplexers used in digital radio – United Kingdom, Sales: 3 mn USD
- 15.06.2009 | Stem cell research company – India, Sales: not disclosed
- 14.06.2009 | Data Centre Services – United Kingdom, Sales: not disclosed
- 12.06.2009 | Remanufacturing of Automotive Parts – Germany, Sales: 10 mn USD
- 10.06.2009 | Automotive Metal Components – Hungary, Sales: 16 mn USD
- 09.06.2009 | software online platform – China, Sales: not disclosed
- 04.06.2009 | Wholesale of textiles – Germany, Sales: 81,5 mn USD
- 03.06.2009 | Information Technology (IT) Services – Japan, Sales: 78,66 mn USD
- 29.05.2009 | Historic Brand in luxury men knitwear – Italy, Sales: 8 mn USD
- 27.05.2009 | apparel retail – Turkey, Sales: not disclosed
- 26.05.2009 | Operational Fleet Leasing – Turkey, Sales: 80 mn USD
